

| Growth | Professional | Hero | Enterprise | 
|---|---|---|---|
| Core Features | |||
| 2% of paid social spend | 2% of paid social spend | 2% of paid social spend | 2% of paid social spend | 
| 1 Campaign | 3 Campaigns | 10 Campaigns | Unlimited | 
| 2 Seats | 5 Seats | 10 Seats | Custom | 
| Brief templates | Brief templates | Brief templates | Brief templates | 
| Contracts | Contracts | Contracts | Contracts | 
| Licenses | Licenses | Licenses | Licenses | 
| Payments | Payments | Payments | Payments | 
| Meta integration | Meta integration | Meta integration | Meta integration | 
| Shopify integration | Shopify integration | Shopify integration | Shopify integration | 
| Onboarding call | Onboarding call | Onboarding call | Onboarding call | 
| Affiliate tracking | Affiliate tracking | Affiliate tracking | Affiliate tracking | 
| Creator CRM | Creator CRM | Creator CRM | Creator CRM | 
| TikTok integration | TikTok integration | TikTok integration | TikTok integration | 
| Slack integration | Slack integration | Slack integration | Slack integration | 
| Multi-market support | Multi-market support | Multi-market support | Multi-market support | 
| Multi-Shopify stores | Multi-Shopify stores | Multi-Shopify stores | Multi-Shopify stores | 
| Custom roles | Custom roles | Custom roles | Custom roles | 
| Influencer Management & Search | |||
| Network access | Network access | Network access | Network access | 
| Shortlists | Shortlists | Shortlists | Shortlists | 
| Filters | Filters | Filters | Filters | 
| Rate negotiation | Rate negotiation | Rate negotiation | Rate negotiation | 
| Import creators | Import creators | Import creators | Import creators | 
| Topic search | Topic search | Topic search | Topic search | 
| Look-a-like search | Look-a-like search | Look-a-like search | Look-a-like search | 
| Historic ROAS | Historic ROAS | Historic ROAS | Historic ROAS | 
| Content & Usage Rights | |||
| Content approval | Content approval | Content approval | Content approval | 
| Usage rights | Usage rights | Usage rights | Usage rights | 
| Safe zones | Safe zones | Safe zones | Safe zones | 
| Ad previews | Ad previews | Ad previews | Ad previews | 
| Asset library | Asset library | Asset library | Asset library | 
| License management | License management | License management | License management | 
| Auto turn-off ads | Auto turn-off ads | Auto turn-off ads | Auto turn-off ads | 
| Ads & Permission Management | |||
| Ad permissions | Ad permissions | Ad permissions | Ad permissions | 
| Partnership ads | Partnership ads | Partnership ads | Partnership ads | 
| Spark ads | Spark ads | Spark ads | Spark ads | 
| Shorts | Shorts | Shorts | Shorts | 
| Performance tracking | Performance tracking | Performance tracking | Performance tracking | 
| Look-a-like audiences | Look-a-like audiences | Look-a-like audiences | Look-a-like audiences | 
| Ads creation | Ads creation | Ads creation | Ads creation | 
| Import tagged content | Import tagged content | Import tagged content | Import tagged content | 
| Import ad campaigns | Import ad campaigns | Import ad campaigns | Import ad campaigns | 
| Analytics & Reporting | |||
| Reporting dashboard | Reporting dashboard | Reporting dashboard | Reporting dashboard | 
| Conversion tracking | Conversion tracking | Conversion tracking | Conversion tracking | 
| Trending data | Trending data | Trending data | Trending data | 
| Predictive analytics | Predictive analytics | Predictive analytics | Predictive analytics | 
| The Cirqle's AI | |||
| Creator search | Creator search | Creator search | Creator search | 
| Creator recommendations | Creator recommendations | Creator recommendations | Creator recommendations | 
| Brief generator | Brief generator | Brief generator | Brief generator | 
| Anomaly detection | Anomaly detection | Anomaly detection | Anomaly detection | 
| Automations | Automations | Automations | Automations | 
| Security & Support | |||
| Google SSO | Google SSO | Google SSO | Google SSO | 
| GDPR Compliant | GDPR Compliant | GDPR Compliant | GDPR Compliant | 
| Knowledge base | Knowledge base | Knowledge base | Knowledge base | 
| Dedicated CS Manager | Customer success | Customer success | Customer success | 
| Slack support channel | Slack support channel | Slack support channel | Slack support channel | 
| Quarterly reviews | Quarterly reviews | Quarterly reviews | Quarterly reviews | 
| API access | API access | API access | API access | 
| Custom audit logs | Custom audit logs | Custom audit logs | Custom audit logs | 
| Custom onboarding | Custom onboarding | Custom onboarding | Custom onboarding | 
| In-house training | In-house training | In-house training | In-house training | 
| Issue SLA's | Issue SLA's | Issue SLA's | Issue SLA's | 

























